WinSpeed-1              Woodlawn Racing Pigeon Club (WRPC)       11/14/11-19:00
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: STERLING CITY,TX6             Old Bird Race             Flown: 11/12/2011
Release(C): 08:45  Birds: 35    Lofts: 6             Station: STERLING CITY,TX2
Weather (Rel) CLOUDY, NO WIND, 52 degrees  (Arr) SUNNY, S 16-23, 76 degrees
WINDS ALONG RACE COURSE WERE SOUTH TO SSW TO SW TO W 8 TO 25 MPH.
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 VERN CLAUSE/9 2235   AU 10 CCBI  BC   H 13:45:05 206.550 00.00 1211.407 200
  2 VERN CLAUSEN   116   AU 10 WRPC  DCSP H 13:45:06  2/  9  00.01 1211.340 199
  3 VERN CLAUSEN    48   AU 10 WRPC  BC   C 13:47:06  3/  9  02.01 1203.320 198
  4 VERN CLAUSEN   609   AU 10 JAX   BC   H 13:47:07  4/  9  02.02 1203.254 197
--------------------------------- Above are 10 percent ------------------------
  5 VERN CLAUSEN    69   AU 10 WRPC  RC   C 13:47:46  5/  9  02.41 1200.671   0
  6 RONNIE ELLI/6  641   AU 09 WRPC  BB   C 13:34:53 189.452 14.37 1150.258   0
  7 RONNIE ELLIS   609   AU 09 WRPC  BC   C 13:34:57  2/  6  14.41 1149.993   0
--------------------------------- Above are 20 percent ------------------------
  8 COACHES LOF/6  913   AU 09 WRPC  DC   H 14:37:37 219.130 34.15 1093.735   0
  9 CENTER POIN/6  863   AU 09 WRPC  CHP  H 13:21:20 171.054 27.48 1089.466   0
 10 COACHES LOFT   910   AU 09 WRPC  BBWF H 14:41:14  2/  6  37.52 1082.631   0
 11 RONNIE ELLIS   288   AU 08 WRPC  BBWF C 13:53:37  3/  6  33.21 1080.435   0
 12 COACHES LOFT  1265   AU 10 WRPC  BB   H 14:42:02  3/  6  38.40 1080.205   0
 13 CENTER POINT   632   AU 10 WRPC  CH   C 13:24:20  2/  6  30.48 1077.765   0
 14 RONNIE ELLIS   568   AU 09 WRPC  DC   H 14:00:58  4/  6  40.42 1055.302   0
 15 JERRY TOBIN/5  362   AU 10 BAN   SILV C 14:07:00 190.042 45.53 1038.751   0
 16 JERRY TOBIN    361   AU 10 BAN   BB   C 14:07:02  2/  5  45.55 1038.644   0
 17 JERRY TOBIN    394   AU 10 BAN   RC   C 14:07:04  3/  5  45.57 1038.536   0
 18 RONNIE ELLIS   123   AU 07 WRPC  SIL  H 14:13:33  5/  6  53.17 1014.884   0
 19 COACHES LOFT   907   AU 09 WRPC  BC   H 15:17:37  4/  6  01:14  982.304   0
 20 JERRY TOBIN   9265   AU 09 BAN   BC   H 14:40:01  4/  5  01:18  942.146   0
 21 JERRY TOBIN   9259   AU 09 BAN   BB   H 14:55:44  5/  5  01:34  902.205   0
 22 COACHES LOFT  1296   AU 10 WRPC  BB   H 16:17:31  5/  6  02:14  852.276   0
 23 CENTER POINT   661   AU 10 WRPC  CHP  H 15:05:25  3/  6  02:11  791.384   0
 24 CENTER POINT   663   AU 10 WRPC  CH   C 16:48:41  4/  6  03:55  622.423   0
-------------------------------------------------------------------------------
No clockings were reported from MENCHACA LOFT out of 3 entries.