WinSpeed-1                             WRPC                      10/08/10-11:03
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MCCARTY CREEK,TX1            Young Bird Race            Flown: 10/02/2010
Release(A): 08:00  Birds: 249   Lofts: 10             Station: MCCARTY CREEK,TX
Weather (Rel) Clear, Calm, 54 degrees    (Arr) Clear, NE 10, 80 degrees
Rel: Clear & Calm w/ few scattered clouds, 54 degrees. Arr:80 low humidity.   
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JERRY TOBI/15  353   AU 10 BAN   BC   C 10:00:20  87.980 00.00 1286.802 100
  2 M&L COFFEY/30   23   AU 10 LS    BB   H 10:37:32 108.173 09.34 1208.539  99
  3 M&L COFFEY      56   AU 10 LS    BLCH C 10:37:41  2/ 30  09.43 1207.389  98
  4 M&L COFFEY      39   AU 10 LS    BWFT H 10:38:02  3/ 30  10.04 1204.715  97
  5 JERRY TOBIN    364   AU 10 BAN   RC   C 10:11:30  2/ 15  11.10 1177.530  96
  6 JERRY TOBIN    371   AU 10 BAN   BB   C 10:14:32  3/ 15  14.12 1150.980  95
  7 SCOTT HORN/30  629   AU 10 HORN  GRIZ H 10:57:54 116.302 18.50 1150.568  94
  8 SCOTT HORN     610   AU 10 HORN  BB   C 10:57:55  2/ 30  18.51 1150.461  93
  9 SCOTT HORN     638   AU 10 HORN  BB   H 10:57:55  3/ 30  18.51 1150.461  92
 10 SCOTT HORN     642   AU 10 HORN  BC   H 10:57:56  4/ 30  18.52 1150.353  91
 11 JERRY TOBIN    372   AU 10 BAN   W    C 10:14:38  4/ 15  14.17 1150.125  90
 12 SCOTT HORN     616   AU 10 HORN  BC   C 10:58:03  5/ 30  18.59 1149.599  89
 13 M&L COFFEY      27   AU 10 LS    BLCH H 10:52:59  4/ 30  25.01 1100.598  88
 14 STONEY HIL/30  514   AU 10 LS    BC   H 10:53:58 107.790 26.32 1090.476  87
 15 STONEY HILL   72692  IF 10 E     BCSP H 10:54:07  2/ 30  26.41 1089.536  86
 16 STONEY HILL     74   AU 10 WRPC  BB   H 10:54:13  3/ 30  26.47 1088.911  85
 17 M&L COFFEY      76   AU 10 LS    BB   H 10:54:51  5/ 30  26.53 1088.848  84
 18 STONEY HILL     98   AU 10 WRPC  SIL  C 10:54:15  4/ 30  26.49 1088.702  83
 19 STONEY HILL   34504  AU 10 AA    DKWF H 10:54:16  5/ 30  26.50 1088.598  82
 20 COACHES LO/30  264   AU 10 SAL   SIL  H 11:21:19 119.649 37.40 1046.006  81
 21 LAZY P LOF/26  706   AU 10 SAL   DC   C 11:04:05 107.363 37.14 1026.446  80
 22 LAZY P LOFT   1010   AU 10 WRPC  SIL  H 11:04:05  2/ 26  37.14 1026.446  79
 23 LAZY P LOFT   1018   AU 10 WRPC  BC   H 11:04:07  3/ 26  37.16 1026.261  78
 24 LAZY P LOFT   1019   AU 10 WRPC  BCWF C 11:04:16  4/ 26  37.25 1025.425  77
 25 MENCHACA L/13 1067   AU 10 BEE   BB   C 11:40:23 127.194 46.25 1015.766  76
--------------------------------- Above are 10 percent ------------------------
 26 COACHES LOFT  1267   AU 10 WRPC  BC   H 11:34:23  2/ 30  50.44  982.253   0
 27 LAZY P LOFT   1938   AU 10 BEE   DCWF C 11:14:23  5/ 26  47.32  972.059   0
 28 RONNIE ELL/25  780   AU 10 WRPC  DC   C 10:56:30  92.508 49.58  922.482   0
 29 COACHES LOFT  1289   AU 10 WRPC  DC   H 11:53:15  3/ 30  01:09  902.803   0
 30 COACHES LOFT  1263   AU 10 WRPC  BC   C 12:08:05  4/ 30  01:24  848.824   0
 31 COACHES LOFT  1297   AU 10 WRPC  BB   H 12:10:17  5/ 30  01:26  841.363   0
 32 SWAYBACK F/20  316   AU 10 WRPC  BB   H 11:58:01 108.046 01:30  798.942   0
 33 CENTER POI/30  641   AU 10 WRPC  CHP  H 10:52:57  77.637 01:06  790.135   0
 34 CENTER POINT   661   AU 10 WRPC  BRP  H 10:53:30  2/ 30  01:07  787.631   0
 35 JERRY TOBIN    384   AU 10 BAN   W    H 11:16:57  5/ 15  01:16  786.216   0
 36 SWAYBACK FARM  304   AU 10 WRPC  PDBB C 12:09:47  2/ 20  01:42  761.305   0
 37 SWAYBACK FARM 1191   AU 10 AA    BCK  C 12:14:57  3/ 20  01:47  745.877   0
 38 SWAYBACK FARM  288   AU 10 WRPC  BB   H 12:23:59  4/ 20  01:56  720.354   0
 39 RONNIE ELLIS   803   AU 10 WRPC  BC   H 11:46:04  2/ 25  01:39  720.219   0
 40 SWAYBACK FARM   37   AU 10 WRPC  RDCK H 12:31:51  5/ 20  02:04  699.509   0
 41 MENCHACA LOFT 1219   AU 10 WRPC  BB   C 13:25:23  2/ 13  02:31  687.985   0
 42 RONNIE ELLIS   783   AU 10 WRPC  RCPD C 12:08:40  3/ 25  02:02  654.761   0
 43 RONNIE ELLIS   776   AU 10 WRPC  BB   C 12:16:51  4/ 25  02:10  633.900   0
 44 RONNIE ELLIS   792   AU 10 WRPC  BB   H 12:16:55  5/ 25  02:10  633.736   0